GOPIGANJ CITY
Gopiganj is a small city with a municipal council in sant ravidas nagar (Bhadohi) District of the north Indian state of uttarpradesh. Stratagically located on the grand tank road, you can find vehicle traffic running 24 hrs because of india’s big & long distance road (GT Road), gopiganj is position south of bhadohi distance of 18 kilometer, the G T road connect the city gyanpur the distict headquarters, the nearest railway station is gyanpur road railway station & nearest airport is babatpur airport Varanasi.
Trains passing through GYANPUR ROAD
Train No | Train Name | Arrival | Departure | Start Station | End Station |
LICHCHAVI EXP | 4:18 AM | 4:20 AM | NEW DELHI | SITAMARHI | |
MS VARANASI EXP | 2:56 AM | 2:58 AM | CHENNAI EGMORE | VARANASI JN | |
GYAN GANGA EXP | 5:28 AM | 5:30 AM | MANDUADIH | PUNE JN | |
VIBHUTI EXPRESS | 4:41 PM | 4:43 PM | ALLAHABAD CITY | HOWRAH JN | |
PNBE SC EXP | 6:36 PM | 6:38 PM | PATNA JN | SECUNDERABAD JN | |
SC PNBE EXPRESS | 12:57 PM | 12:58 PM | SECUNDERABAD JN | PATNA JN | |
VIBHUTI EXPRESS | 10:57 AM | 10:58 AM | HOWRAH JN | ALLAHABAD CITY | |
CHAURICHAURAEXP | 10:41 PM | 10:43 PM | KANPUR ANWRGANJ | GORAKHPUR JN | |
DARBHANGA EXP | 12:36 PM | 12:38 PM | LOKMANYATILAK T | DARBHANGA JN | |
ERS PATNA EXP | 2:57 AM | 2:58 AM | ERANAKULAM JN | PATNA JN | |
DBG PUNE EXP | 5:29 AM | 5:30 AM | DARBHANGA JN | PUNE JN | |
RNC LTT EXPRESS | 9:37 AM | 9:38 AM | RANCHI | LOKMANYATILAK T | |
LICHCHAVI EXP | 5:14 PM | 5:15 PM | SITAMARHI | NEW DELHI | |
DARBHANGA EXP | 5:59 PM | 6:01 PM | PUNE JN | DARBHANGA JN | |
RANCHI EXPRESS | 5:59 PM | 6:01 PM | LOKMANYATILAK T | RANCHI | |
CHAURICHAURAEXP | 6:13 AM | 6:15 AM | GORAKHPUR JN | KANPUR ANWRGANJ | |
DBG LTT EXPRESS | 12:43 AM | 12:44 AM | DARBHANGA JN | LOKMANYATILAK T | |
SWATANTRTA S EX | 7:12 AM | 7:14 AM | NEW DELHI | DARBHANGA JN | |
BSB MS EXPRESS | 10:16 PM | 10:18 PM | VARANASI JN | CHENNAI EGMORE | |
GYAN GANGA EXP | 5:59 PM | 6:01 PM | PUNE JN | MANDUADIH | |
DIKSHABHUMI EXP | 10:17 PM | 10:18 PM | GAYA JN | NAGPUR | |
MUZAFFARPUR EXP | 12:36 PM | 12:38 PM | LOKMANYATILAK T | MUZAFFARPUR JN | |
MFP LTT EXPRESS | 12:43 AM | 12:44 AM | MUZAFFARPUR JN | LOKMANYATILAK T | |
PNBE ERS EXPRES | 10:17 PM | 10:18 PM | PATNA JN | ERANAKULAM JN | |
DIKSHABHUMI EXP | 2:56 AM | 2:58 AM | NAGPUR | GAYA JN |
As of 2001 India census[1], Gopiganj had a population of 17,938. Males constitute 52% of the population and females 48%. Gopiganj has an average literacy rate of 63%, higher than the national average of 59.5%: male literacy is 69%, and female literacy is 55%. In Gopiganj, 16% of the population is under 6 years of age.
In gopiganj is famous for its various festivals held every year such as…..
With the growing economic transactions at Gopiganj some major banks namely HDFC, State Bank of India, Bank of Baroda, Punjab National Bank, Union Bank Of India, Bank Of India, Central Bank are opened with their branches.
Vijaya Dashmi
……………….under construction….
Ramleela
……………….under construction….
Ram Naumi
……………….under construction….
Gopiganj mere mama ka ghar hai
ReplyDeleteI am from gopiganj i want to meet you i can help you increase your website plz email me
ReplyDelete